Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 285 / 380 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $4851 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 918 MHz | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 190W | 320W | |
First Seen on Chart | Q1 2015 | Q1 2024 | |
# of Samples | 1841 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20519 Ops/Sec | |
G2D Rating | 655 (-46.6%) | 1227 | |
G3D Rating | 5550(-83.8%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon R9 285 / 380 | 5,550 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon R9 285 / 380 | 11.44 | |
PassMark Software © 2008-2024 |