Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R5 220 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $85.261 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2310 MHz | |
Memory Clock | 533 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 3.2 | 4.6 | |
Max TDP | 19W | 285W | |
First Seen on Chart | Q1 2015 | Q1 2023 | |
# of Samples | 2876 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.0%) | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | 2 FPS (-99.5%) | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 50 Ops/Sec (-99.7%) | 19045 Ops/Sec | |
G2D Rating | 111 (-90.7%) | 1196 | |
G3D Rating | 148(-99.5%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon R5 220 | 148 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon R5 220 | 1.73 | |
PassMark Software © 2008-2024 |