Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7730 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $232.71 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800 MHz | 2340 MHz | |
Memory Clock | 900-1125 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 47W | 285W | |
First Seen on Chart | Q1 2015 | Q1 2024 | |
# of Samples | 235 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.5%) | 358 FPS | |
DirectX 10 | 4 FPS (-97.7%) | 184 FPS | |
DirectX 11 | 8 FPS (-97.0%) | 282 FPS | |
DirectX 12 | 7 FPS (-94.1%) | 115 FPS | |
GPU Compute | 612 Ops/Sec (-96.8%) | 19178 Ops/Sec | |
G2D Rating | 400 (-66.4%) | 1189 | |
G3D Rating | 1208(-96.2%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
Radeon HD 7730 | 1,208 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon HD 7730 | 5.19 | |
PassMark Software © 2008-2024 |