Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K280Q | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q1 2015 | Q2 2021 | |
# of Samples | 30 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 55 FPS (-76.6%) | 235 FPS | |
DirectX 10 | 15 FPS (-88.4%) | 131 FPS | |
DirectX 11 | 31 FPS (-80.2%) | 158 FPS | |
DirectX 12 | 12 FPS (-82.1%) | 70 FPS | |
GPU Compute | 1126 Ops/Sec (-88.8%) | 10086 Ops/Sec | |
G2D Rating | 371 (-63.0%) | 1003 | |
G3D Rating | 2840(-85.4%) | 19432 |
RTX A4000 | 19,432 | |
GRID K280Q | 2,840 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
GRID K280Q | NA | |
PassMark Software © 2008-2024 |