Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K260Q | ×Quadro RTX 8000 | + ADD | |
---|---|---|---|
Price | Search Online | $42901 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1395 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 49152 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 260W | |
First Seen on Chart | Q1 2015 | Q1 2019 | |
# of Samples | 4 | 61 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-70.0%) | 202 FPS | |
DirectX 10 | 15 FPS (-88.9%) | 140 FPS | |
DirectX 11 | 24 FPS (-86.7%) | 182 FPS | |
DirectX 12 | 13 FPS (-82.8%) | 78 FPS | |
GPU Compute | 753 Ops/Sec (-92.5%) | 10053 Ops/Sec | |
G2D Rating | 361 (-57.9%) | 858 | |
G3D Rating | 2949(-84.7%) | 19278 |
Quadro RTX 8000 | 19,278 | |
GRID K260Q | 2,949 | |
PassMark Software © 2008-2024 |
Quadro RTX 8000 | 4.49 | |
GRID K260Q | NA | |
PassMark Software © 2008-2024 |