Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7660D | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | UNB/MC | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 760,800 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 100W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 1648 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-96.7%) | 424 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 188 FPS | |
DirectX 11 | 5 FPS (-98.4%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 327 Ops/Sec (-98.7%) | 24862 Ops/Sec | |
G2D Rating | 177 (-85.5%) | 1220 | |
G3D Rating | 505(-98.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 7660D | 505 | |
PassMark Software © 2008-2024 |