Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 950M | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | $5671 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 914 MHz | NA2 | |
Memory Clock | 1000 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q1 2015 | Q2 2022 | |
# of Samples | 5049 | 42 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-79.2%) | 208 FPS | |
DirectX 10 | 12 FPS (-88.0%) | 104 FPS | |
DirectX 11 | 16 FPS (-89.7%) | 157 FPS | |
DirectX 12 | 12 FPS (-84.6%) | 81 FPS | |
GPU Compute | 1134 Ops/Sec (-83.3%) | 6810 Ops/Sec | |
G2D Rating | 217 (-65.6%) | 631 | |
G3D Rating | 2585(-85.2%) | 17512 |
Radeon RX 6850M XT | 17,512 | |
GeForce GTX 950M | 2,585 | |
PassMark Software © 2008-2024 |
GeForce GTX 950M | 4.56 | |
Radeon RX 6850M XT | NA | |
PassMark Software © 2008-2024 |