Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 950M | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | $5671 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 914 MHz | NA2 | |
Memory Clock | 1000 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q1 2015 | Q2 2024 | |
# of Samples | 5049 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-81.0%) | 228 FPS | |
DirectX 10 | 12 FPS (-88.0%) | 103 FPS | |
DirectX 11 | 16 FPS (-90.4%) | 170 FPS | |
DirectX 12 | 12 FPS (-81.1%) | 66 FPS | |
GPU Compute | 1134 Ops/Sec (-80.1%) | 5684 Ops/Sec | |
G2D Rating | 217 (-68.5%) | 688 | |
G3D Rating | 2585(-84.9%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce GTX 950M | 2,585 | |
PassMark Software © 2008-2024 |
GeForce GTX 950M | 4.56 | |
Radeon RX 6650M XT | NA | |
PassMark Software © 2008-2024 |