Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 460 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $89.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | 2310 MHz | |
Memory Clock | 3600 MHz | NA2 | |
Maximum Memory Supported | 768 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 6849 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 50 FPS (-85.9%) | 354 FPS | |
DirectX 10 | 10 FPS (-94.8%) | 191 FPS | |
DirectX 11 | 17 FPS (-94.2%) | 290 FPS | |
DirectX 12 | 8 FPS (-92.8%) | 114 FPS | |
GPU Compute | 997 Ops/Sec (-94.8%) | 19045 Ops/Sec | |
G2D Rating | 385 (-67.8%) | 1196 | |
G3D Rating | 2261(-92.9%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce GTX 460 | 2,261 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce GTX 460 | 25.13 | |
PassMark Software © 2008-2024 |