Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 460 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $89.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | 1980 MHz | |
Memory Clock | 3600 MHz | 1313 MHz | |
Maximum Memory Supported | 768 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 6849 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 50 FPS (-85.5%) | 344 FPS | |
DirectX 10 | 10 FPS (-94.1%) | 169 FPS | |
DirectX 11 | 17 FPS (-93.9%) | 277 FPS | |
DirectX 12 | 8 FPS (-92.3%) | 108 FPS | |
GPU Compute | 997 Ops/Sec (-94.4%) | 17722 Ops/Sec | |
G2D Rating | 385 (-66.4%) | 1148 | |
G3D Rating | 2261(-92.5%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 460 | 2,261 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GTX 460 | 25.13 | |
PassMark Software © 2008-2024 |