Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 460 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $89.991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | 2295 MHz | |
Memory Clock | 3600 MHz | 1438 MHz | |
Maximum Memory Supported | 768 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 6849 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 50 FPS (-86.7%) | 376 FPS | |
DirectX 10 | 10 FPS (-94.9%) | 195 FPS | |
DirectX 11 | 17 FPS (-94.4%) | 304 FPS | |
DirectX 12 | 8 FPS (-93.7%) | 131 FPS | |
GPU Compute | 997 Ops/Sec (-95.1%) | 20519 Ops/Sec | |
G2D Rating | 385 (-68.6%) | 1227 | |
G3D Rating | 2261(-93.4%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce GTX 460 | 2,261 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce GTX 460 | 25.13 | |
PassMark Software © 2008-2024 |