Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 980 Ti | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $644.611 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1076 MHz | 1925 MHz | |
Memory Clock | 1753 (7012) MHz | 2250 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 335W | |
First Seen on Chart | Q2 2015 | Q2 2022 | |
# of Samples | 13716 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-35.9%) | 298 FPS | |
DirectX 10 | 72 FPS (-56.8%) | 167 FPS | |
DirectX 11 | 106 FPS (-64.8%) | 301 FPS | |
DirectX 12 | 55 FPS (-51.5%) | 114 FPS | |
GPU Compute | 6253 Ops/Sec (-58.2%) | 14966 Ops/Sec | |
G2D Rating | 852 (-17.3%) | 1031 | |
G3D Rating | 13809(-51.0%) | 28155 |
Radeon RX 6950 XT | 28,155 | |
GeForce GTX 980 Ti | 13,809 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.16 | |
GeForce GTX 980 Ti | 21.42 | |
PassMark Software © 2008-2024 |