Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 980 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $644.611 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1076 MHz | 1980 MHz | |
Memory Clock | 1753 (7012) MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2015 | Q1 2024 | |
# of Samples | 13716 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-44.4%) | 344 FPS | |
DirectX 10 | 72 FPS (-57.2%) | 169 FPS | |
DirectX 11 | 106 FPS (-61.8%) | 277 FPS | |
DirectX 12 | 55 FPS (-48.9%) | 108 FPS | |
GPU Compute | 6253 Ops/Sec (-64.7%) | 17722 Ops/Sec | |
G2D Rating | 852 (-25.8%) | 1148 | |
G3D Rating | 13809(-54.2%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 980 Ti | 13,809 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GTX 980 Ti | 21.42 | |
PassMark Software © 2008-2024 |