Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 980 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $644.611 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1076 MHz | 2340 MHz | |
Memory Clock | 1753 (7012) MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2015 | Q1 2024 | |
# of Samples | 13716 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-46.5%) | 358 FPS | |
DirectX 10 | 72 FPS (-60.8%) | 184 FPS | |
DirectX 11 | 106 FPS (-62.5%) | 282 FPS | |
DirectX 12 | 55 FPS (-51.9%) | 115 FPS | |
GPU Compute | 6253 Ops/Sec (-67.4%) | 19186 Ops/Sec | |
G2D Rating | 852 (-28.4%) | 1189 | |
G3D Rating | 13809(-56.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GTX 980 Ti | 13,809 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GTX 980 Ti | 21.42 | |
PassMark Software © 2008-2024 |