Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 980 Ti | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $644.611 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1076 MHz | NA2 | |
Memory Clock | 1753 (7012) MHz | NA2 | |
Maximum Memory Supported | 6144 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 250W | NA2 | |
First Seen on Chart | Q2 2015 | Q2 2024 | |
# of Samples | 13716 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-54.8%) | 424 FPS | |
DirectX 10 | 72 FPS (-61.5%) | 188 FPS | |
DirectX 11 | 106 FPS (-67.2%) | 323 FPS | |
DirectX 12 | 55 FPS (-42.4%) | 96 FPS | |
GPU Compute | 6253 Ops/Sec (-74.8%) | 24862 Ops/Sec | |
G2D Rating | 852 (-30.2%) | 1220 | |
G3D Rating | 13809(-60.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 980 Ti | 13,809 | |
PassMark Software © 2008-2024 |
GeForce GTX 980 Ti | 21.42 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |