Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7750 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $134.59 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 800,900 MHz | 1980 MHz | |
Memory Clock | 800,1125 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 55W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 5850 | 3837 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-90.4%) | 344 FPS | |
DirectX 10 | 7 FPS (-96.1%) | 169 FPS | |
DirectX 11 | 10 FPS (-96.2%) | 277 FPS | |
DirectX 12 | 8 FPS (-92.3%) | 108 FPS | |
GPU Compute | 816 Ops/Sec (-95.4%) | 17713 Ops/Sec | |
G2D Rating | 426 (-62.9%) | 1150 | |
G3D Rating | 1702(-94.4%) | 30199 |
GeForce RTX 4070 SUPER | 30,199 | |
Radeon HD 7750 | 1,702 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.33 | |
Radeon HD 7750 | 12.64 | |
PassMark Software © 2008-2024 |