Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 M360 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | 1000 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 223 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-95.8%) | 222 FPS | |
DirectX 10 | 1 FPS (-98.8%) | 118 FPS | |
DirectX 11 | 5 FPS (-97.1%) | 178 FPS | |
DirectX 12 | 5 FPS (-93.9%) | 85 FPS | |
GPU Compute | 1345 Ops/Sec (-83.9%) | 8354 Ops/Sec | |
G2D Rating | 149 (-80.5%) | 762 | |
G3D Rating | 574(-97.1%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Radeon R7 M360 | 574 | |
PassMark Software © 2008-2024 |