Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7770 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $3001 | $599.99 BUY NOW! | |
Bus Interface | PCI Express 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 1980 MHz | |
Memory Clock | 1150 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 80W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 9308 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-88.1%) | 344 FPS | |
DirectX 10 | 8 FPS (-95.5%) | 169 FPS | |
DirectX 11 | 13 FPS (-95.2%) | 277 FPS | |
DirectX 12 | 12 FPS (-88.8%) | 108 FPS | |
GPU Compute | 1158 Ops/Sec (-93.5%) | 17722 Ops/Sec | |
G2D Rating | 461 (-59.8%) | 1148 | |
G3D Rating | 2174(-92.8%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon HD 7770 | 2,174 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon HD 7770 | 7.25 | |
PassMark Software © 2008-2024 |