Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7770 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $3001 | $739.99 BUY NOW! | |
Bus Interface | PCI Express 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2340 MHz | |
Memory Clock | 1150 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 80W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 9308 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-88.6%) | 358 FPS | |
DirectX 10 | 8 FPS (-95.9%) | 184 FPS | |
DirectX 11 | 13 FPS (-95.3%) | 282 FPS | |
DirectX 12 | 12 FPS (-89.5%) | 115 FPS | |
GPU Compute | 1158 Ops/Sec (-94.0%) | 19186 Ops/Sec | |
G2D Rating | 461 (-61.2%) | 1189 | |
G3D Rating | 2174(-93.1%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon HD 7770 | 2,174 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon HD 7770 | 7.25 | |
PassMark Software © 2008-2024 |