Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7770 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $3001 | Search Online | |
Bus Interface | PCI Express 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | NA2 | |
Memory Clock | 1150 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.2 | NA2 | |
Max TDP | 80W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 9308 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-90.4%) | 424 FPS | |
DirectX 10 | 8 FPS (-96.0%) | 188 FPS | |
DirectX 11 | 13 FPS (-95.9%) | 323 FPS | |
DirectX 12 | 12 FPS (-87.4%) | 96 FPS | |
GPU Compute | 1158 Ops/Sec (-95.3%) | 24862 Ops/Sec | |
G2D Rating | 461 (-62.2%) | 1220 | |
G3D Rating | 2174(-93.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 7770 | 2,174 | |
PassMark Software © 2008-2024 |
Radeon HD 7770 | 7.25 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |