Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7850 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $174.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 860 MHz | 1980 MHz | |
Memory Clock | 1200 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 130W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 11225 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 74 FPS (-78.6%) | 344 FPS | |
DirectX 10 | 17 FPS (-90.0%) | 169 FPS | |
DirectX 11 | 23 FPS (-91.6%) | 277 FPS | |
DirectX 12 | 18 FPS (-83.5%) | 108 FPS | |
GPU Compute | 1653 Ops/Sec (-90.7%) | 17722 Ops/Sec | |
G2D Rating | 564 (-50.9%) | 1148 | |
G3D Rating | 3867(-87.2%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon HD 7850 | 3,867 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon HD 7850 | 22.10 | |
PassMark Software © 2008-2024 |