Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7870 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $1761 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | NA2 | |
Memory Clock | 1200 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 175W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 7717 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-80.8%) | 424 FPS | |
DirectX 10 | 19 FPS (-90.0%) | 188 FPS | |
DirectX 11 | 29 FPS (-91.0%) | 323 FPS | |
DirectX 12 | 23 FPS (-76.0%) | 96 FPS | |
GPU Compute | 2315 Ops/Sec (-90.7%) | 24862 Ops/Sec | |
G2D Rating | 592 (-51.5%) | 1220 | |
G3D Rating | 4638(-86.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 7870 | 4,638 | |
PassMark Software © 2008-2024 |
Radeon HD 7870 | 26.35 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |