Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 380X | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $349.991 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 970 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 190W | 320W | |
First Seen on Chart | Q2 2015 | Q4 2022 | |
# of Samples | 1130 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 92 FPS (-75.1%) | 371 FPS | |
DirectX 10 | 29 FPS (-86.0%) | 210 FPS | |
DirectX 11 | 43 FPS (-86.6%) | 317 FPS | |
DirectX 12 | 33 FPS (-74.8%) | 130 FPS | |
GPU Compute | 2877 Ops/Sec (-86.5%) | 21351 Ops/Sec | |
G2D Rating | 666 (-46.0%) | 1233 | |
G3D Rating | 6187(-82.1%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon R9 380X | 6,187 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon R9 380X | 17.68 | |
PassMark Software © 2008-2024 |