Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 380X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $349.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 970 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 190W | 285W | |
First Seen on Chart | Q2 2015 | Q1 2024 | |
# of Samples | 1130 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 92 FPS (-74.2%) | 358 FPS | |
DirectX 10 | 29 FPS (-84.0%) | 184 FPS | |
DirectX 11 | 43 FPS (-84.9%) | 282 FPS | |
DirectX 12 | 33 FPS (-71.4%) | 115 FPS | |
GPU Compute | 2877 Ops/Sec (-85.0%) | 19178 Ops/Sec | |
G2D Rating | 666 (-44.0%) | 1189 | |
G3D Rating | 6187(-80.5%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
Radeon R9 380X | 6,187 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon R9 380X | 17.68 | |
PassMark Software © 2008-2024 |