Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R5 330 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $339.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 15 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.3%) | 354 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 191 FPS | |
DirectX 11 | 5 FPS (-98.3%) | 290 FPS | |
DirectX 12 | 4 FPS (-96.2%) | 114 FPS | |
GPU Compute | 350 Ops/Sec (-98.2%) | 19044 Ops/Sec | |
G2D Rating | 184 (-84.6%) | 1196 | |
G3D Rating | 521(-98.4%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon R5 330 | 521 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon R5 330 | 1.53 | |
PassMark Software © 2008-2024 |