Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R5 330 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $339.991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 320W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 15 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.4%) | 376 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 195 FPS | |
DirectX 11 | 5 FPS (-98.4%) | 304 FPS | |
DirectX 12 | 4 FPS (-96.7%) | 131 FPS | |
GPU Compute | 350 Ops/Sec (-98.3%) | 20519 Ops/Sec | |
G2D Rating | 184 (-85.0%) | 1227 | |
G3D Rating | 521(-98.5%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon R5 330 | 521 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon R5 330 | 1.53 | |
PassMark Software © 2008-2024 |