Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 950 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $141.991 | $830.12 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1024 MHz | 1855 MHz | |
Memory Clock | 1653 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 90W | 355W | |
First Seen on Chart | Q2 2015 | Q4 2022 | |
# of Samples | 7289 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-71.5%) | 327 FPS | |
DirectX 10 | 22 FPS (-87.1%) | 169 FPS | |
DirectX 11 | 40 FPS (-89.0%) | 360 FPS | |
DirectX 12 | 23 FPS (-81.1%) | 123 FPS | |
GPU Compute | 2250 Ops/Sec (-87.9%) | 18675 Ops/Sec | |
G2D Rating | 643 (-47.7%) | 1229 | |
G3D Rating | 5335(-82.8%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce GTX 950 | 5,335 | |
PassMark Software © 2008-2024 |
GeForce GTX 950 | 37.57 | |
Radeon RX 7900 XTX | 37.42 | |
PassMark Software © 2008-2024 |