Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M4000M | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | $254.911 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | NA2 | NA2 | |
Memory Clock | 1253 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 100W | NA2 | |
First Seen on Chart | Q2 2015 | Q4 2023 | |
# of Samples | 153 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 107 FPS (-55.5%) | 241 FPS | |
DirectX 10 | 31 FPS (-74.9%) | 125 FPS | |
DirectX 11 | 49 FPS (-72.3%) | 176 FPS | |
DirectX 12 | 25 FPS (-74.3%) | 96 FPS | |
GPU Compute | 2313 Ops/Sec (-73.4%) | 8694 Ops/Sec | |
G2D Rating | 412 (-58.3%) | 988 | |
G3D Rating | 6149(-71.6%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
Quadro M4000M | 6,149 | |
PassMark Software © 2008-2024 |
Quadro M4000M | 24.12 | |
Radeon 610M Ryzen 9 7845HX | NA | |
PassMark Software © 2008-2024 |