Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 360 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $133.891 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 85W | NA2 | |
First Seen on Chart | Q4 2015 | Q2 2024 | |
# of Samples | 23 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 460 (-62.3%) | 1220 | |
G3D Rating | 3032(-91.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon R9 360 | 3,032 | |
PassMark Software © 2008-2024 |
Radeon R9 360 | 22.64 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |