Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M1000M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | $85.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 993 MHz | 1860 MHz | |
Memory Clock | 1253 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 40W | 150W | |
First Seen on Chart | Q4 2015 | Q1 2023 | |
# of Samples | 1623 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 53 FPS (-81.7%) | 287 FPS | |
DirectX 10 | 14 FPS (-91.4%) | 161 FPS | |
DirectX 11 | 20 FPS (-92.1%) | 248 FPS | |
DirectX 12 | 11 FPS (-88.1%) | 96 FPS | |
GPU Compute | 1141 Ops/Sec (-90.0%) | 11460 Ops/Sec | |
G2D Rating | 307 (-67.3%) | 938 | |
G3D Rating | 2854(-88.6%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
Quadro M1000M | 2,854 | |
PassMark Software © 2008-2024 |
Quadro M1000M | 33.19 | |
GeForce RTX 4080 Laptop GPU | NA | |
PassMark Software © 2008-2024 |