Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K120Q | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | Search Online | $63001 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1440 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 295W | |
First Seen on Chart | Q4 2015 | Q4 2018 | |
# of Samples | 4 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 202 FPS | |
DirectX 10 | NA | 134 FPS | |
DirectX 11 | NA | 169 FPS | |
DirectX 12 | NA | 71 FPS | |
GPU Compute | NA | 10048 Ops/Sec | |
G2D Rating | 278 (-65.0%) | 795 | |
G3D Rating | 293(-98.4%) | 18733 |
Quadro RTX 6000 | 18,733 | |
GRID K120Q | 293 | |
PassMark Software © 2008-2024 |
Quadro RTX 6000 | 2.97 | |
GRID K120Q | NA | |
PassMark Software © 2008-2024 |