Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 945M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2015 | Q1 2023 | |
# of Samples | 43 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-81.8%) | 218 FPS | |
DirectX 10 | 11 FPS (-90.2%) | 110 FPS | |
DirectX 11 | 15 FPS (-90.7%) | 158 FPS | |
DirectX 12 | 9 FPS (-87.6%) | 73 FPS | |
GPU Compute | 858 Ops/Sec (-87.4%) | 6827 Ops/Sec | |
G2D Rating | 240 (-67.2%) | 730 | |
G3D Rating | 2109(-88.1%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce 945M | 2,109 | |
PassMark Software © 2008-2024 |