Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 945M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2015 | Q1 2023 | |
# of Samples | 43 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-82.1%) | 222 FPS | |
DirectX 10 | 11 FPS (-90.8%) | 118 FPS | |
DirectX 11 | 15 FPS (-91.7%) | 178 FPS | |
DirectX 12 | 9 FPS (-89.4%) | 85 FPS | |
GPU Compute | 858 Ops/Sec (-89.7%) | 8355 Ops/Sec | |
G2D Rating | 240 (-68.5%) | 762 | |
G3D Rating | 2109(-89.2%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
GeForce 945M | 2,109 | |
PassMark Software © 2008-2024 |