Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M3000M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $159.951 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q4 2015 | Q1 2023 | |
# of Samples | 410 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 101 FPS (-54.3%) | 222 FPS | |
DirectX 10 | 26 FPS (-78.2%) | 118 FPS | |
DirectX 11 | 43 FPS (-76.1%) | 178 FPS | |
DirectX 12 | 23 FPS (-72.8%) | 85 FPS | |
GPU Compute | 2143 Ops/Sec (-74.4%) | 8355 Ops/Sec | |
G2D Rating | 411 (-46.1%) | 762 | |
G3D Rating | 5608(-71.3%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Quadro M3000M | 5,608 | |
PassMark Software © 2008-2024 |
Quadro M3000M | 35.06 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |