Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 610 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $139.991 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16, PCIe x1, PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 2230 MHz | |
Memory Clock | 1000,1800 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 29W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 5352 | 11949 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.2%) | 397 FPS | |
DirectX 10 | 1 FPS (-99.5%) | 230 FPS | |
DirectX 11 | 3 FPS (-99.2%) | 333 FPS | |
DirectX 12 | 1 FPS (-99.1%) | 148 FPS | |
GPU Compute | 170 Ops/Sec (-99.4%) | 28542 Ops/Sec | |
G2D Rating | 129 (-90.1%) | 1295 | |
G3D Rating | 313(-99.2%) | 38572 |
GeForce RTX 4090 | 38,572 | |
GeForce GT 610 | 313 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
GeForce GT 610 | 2.24 | |
PassMark Software © 2008-2024 |