Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 610 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $139.991 | $1138.69 BUY NOW! | |
Bus Interface | PCIe 2.0 x16, PCIe x1, PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | NA2 | |
Memory Clock | 1000,1800 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 29W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 5352 | 6171 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.1%) | 371 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 210 FPS | |
DirectX 11 | 3 FPS (-99.1%) | 317 FPS | |
DirectX 12 | 1 FPS (-99.0%) | 130 FPS | |
GPU Compute | 170 Ops/Sec (-99.2%) | 21346 Ops/Sec | |
G2D Rating | 129 (-89.6%) | 1233 | |
G3D Rating | 313(-99.1%) | 34631 |
GeForce RTX 4080 | 34,631 | |
GeForce GT 610 | 313 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 30.41 | |
GeForce GT 610 | 2.24 | |
PassMark Software © 2008-2024 |