Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 610 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $139.991 | $829.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16, PCIe x1, PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 1855 MHz | |
Memory Clock | 1000,1800 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 29W | 355W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 5351 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-97.8%) | 327 FPS | |
DirectX 10 | 1 FPS (-99.3%) | 169 FPS | |
DirectX 11 | 3 FPS (-99.2%) | 360 FPS | |
DirectX 12 | 1 FPS (-98.9%) | 123 FPS | |
GPU Compute | 170 Ops/Sec (-99.1%) | 18671 Ops/Sec | |
G2D Rating | 129 (-89.5%) | 1229 | |
G3D Rating | 313(-99.0%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
GeForce GT 610 | 313 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
GeForce GT 610 | 2.24 | |
PassMark Software © 2008-2024 |