Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M5000M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $546.921 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 962 MHz | 1230 MHz | |
Memory Clock | 1253 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 115W | |
First Seen on Chart | Q1 2016 | Q1 2023 | |
# of Samples | 224 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 117 FPS (-47.2%) | 222 FPS | |
DirectX 10 | 35 FPS (-70.1%) | 118 FPS | |
DirectX 11 | 54 FPS (-69.6%) | 178 FPS | |
DirectX 12 | 29 FPS (-65.8%) | 85 FPS | |
GPU Compute | 2712 Ops/Sec (-67.5%) | 8355 Ops/Sec | |
G2D Rating | 475 (-37.7%) | 762 | |
G3D Rating | 6992(-64.2%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Quadro M5000M | 6,992 | |
PassMark Software © 2008-2024 |
Quadro M5000M | 12.78 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |