Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7660G + HD 7730M Dual | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2016 | Q1 2023 | |
# of Samples | 3 | 5113 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 159 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6829 Ops/Sec | |
G2D Rating | 329 (-55.0%) | 730 | |
G3D Rating | 882(-95.0%) | 17660 |
GeForce RTX 4060 Laptop GPU | 17,660 | |
Radeon HD 7660G + HD 7730M Dual | 882 | |
PassMark Software © 2008-2024 |