Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K160Q | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q1 2016 | Q2 2021 | |
# of Samples | 7 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-91.3%) | 235 FPS | |
DirectX 10 | 3 FPS (-97.9%) | 131 FPS | |
DirectX 11 | 5 FPS (-96.7%) | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | 161 Ops/Sec (-98.4%) | 10086 Ops/Sec | |
G2D Rating | 262 (-73.8%) | 1003 | |
G3D Rating | 628(-96.8%) | 19432 |
RTX A4000 | 19,432 | |
GRID K160Q | 628 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
GRID K160Q | NA | |
PassMark Software © 2008-2024 |