Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K160Q | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 14000 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q1 2016 | Q2 2021 | |
# of Samples | 7 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-87.2%) | 160 FPS | |
DirectX 10 | 3 FPS (-97.5%) | 112 FPS | |
DirectX 11 | 5 FPS (-96.0%) | 133 FPS | |
DirectX 12 | NA | 66 FPS | |
GPU Compute | 161 Ops/Sec (-97.6%) | 6757 Ops/Sec | |
G2D Rating | 262 (-55.0%) | 583 | |
G3D Rating | 628(-95.9%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
GRID K160Q | 628 | |
PassMark Software © 2008-2024 |