Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 280X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 850 MHz | 2340 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 5130 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-73.9%) | 358 FPS | |
DirectX 10 | 33 FPS (-82.3%) | 184 FPS | |
DirectX 11 | 34 FPS (-87.9%) | 282 FPS | |
DirectX 12 | 30 FPS (-73.5%) | 115 FPS | |
GPU Compute | 2855 Ops/Sec (-85.1%) | 19178 Ops/Sec | |
G2D Rating | 679 (-42.9%) | 1189 | |
G3D Rating | 6170(-80.6%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
Radeon R9 280X | 6,170 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon R9 280X | NA | |
PassMark Software © 2008-2024 |