Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Firepro W5170M | ×Quadro GV100 | + ADD | |
---|---|---|---|
Price | Search Online | $89991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | 925 MHz | 1132 MHz | |
Memory Clock | 1125 MHz | 1696 MHz | |
Maximum Memory Supported | 2048 MB | 32768 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 250W | |
First Seen on Chart | Q4 2015 | Q1 2018 | |
# of Samples | 92 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS (-82.1%) | 210 FPS | |
DirectX 10 | 7 FPS (-95.0%) | 141 FPS | |
DirectX 11 | 11 FPS (-93.6%) | 170 FPS | |
DirectX 12 | 9 FPS (-89.5%) | 85 FPS | |
GPU Compute | 782 Ops/Sec (-91.4%) | 9103 Ops/Sec | |
G2D Rating | 366 (-56.8%) | 848 | |
G3D Rating | 1788(-91.0%) | 19824 |
Quadro GV100 | 19,824 | |
Firepro W5170M | 1,788 | |
PassMark Software © 2008-2024 |
Quadro GV100 | 2.20 | |
Firepro W5170M | NA | |
PassMark Software © 2008-2024 |