Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Firepro W5170M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 925 MHz | 1230 MHz | |
Memory Clock | 1125 MHz | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2015 | Q1 2023 | |
# of Samples | 92 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS (-83.1%) | 222 FPS | |
DirectX 10 | 7 FPS (-94.0%) | 118 FPS | |
DirectX 11 | 11 FPS (-93.9%) | 178 FPS | |
DirectX 12 | 9 FPS (-89.5%) | 85 FPS | |
GPU Compute | 782 Ops/Sec (-90.6%) | 8354 Ops/Sec | |
G2D Rating | 366 (-51.9%) | 762 | |
G3D Rating | 1788(-90.9%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Firepro W5170M | 1,788 | |
PassMark Software © 2008-2024 |