Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID M60-4Q | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | NA2 | 14000 (1750x8) MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q2 2016 | Q4 2018 | |
# of Samples | 6 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 66 FPS (-69.8%) | 218 FPS | |
DirectX 10 | 33 FPS (-77.5%) | 147 FPS | |
DirectX 11 | 13 FPS (-92.9%) | 179 FPS | |
DirectX 12 | 25 FPS (-70.2%) | 84 FPS | |
GPU Compute | 418 Ops/Sec (-95.9%) | 10158 Ops/Sec | |
G2D Rating | 278 (-66.3%) | 824 | |
G3D Rating | 3831(-80.8%) | 19946 |
TITAN RTX | 19,946 | |
GRID M60-4Q | 3,831 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
GRID M60-4Q | NA | |
PassMark Software © 2008-2024 |