Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID M60-4Q | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2016 | Q2 2021 | |
# of Samples | 6 | 1209 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 66 FPS (-72.0%) | 235 FPS | |
DirectX 10 | 33 FPS (-74.6%) | 131 FPS | |
DirectX 11 | 13 FPS (-91.9%) | 158 FPS | |
DirectX 12 | 25 FPS (-63.9%) | 70 FPS | |
GPU Compute | 418 Ops/Sec (-95.9%) | 10086 Ops/Sec | |
G2D Rating | 278 (-72.3%) | 1002 | |
G3D Rating | 3831(-80.3%) | 19428 |
RTX A4000 | 19,428 | |
GRID M60-4Q | 3,831 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.90 | |
GRID M60-4Q | NA | |
PassMark Software © 2008-2024 |