Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID M60-4Q | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 14000 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2016 | Q2 2021 | |
# of Samples | 6 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 66 FPS (-58.8%) | 160 FPS | |
DirectX 10 | 33 FPS (-70.3%) | 112 FPS | |
DirectX 11 | 13 FPS (-90.4%) | 133 FPS | |
DirectX 12 | 25 FPS (-62.1%) | 66 FPS | |
GPU Compute | 418 Ops/Sec (-93.8%) | 6757 Ops/Sec | |
G2D Rating | 278 (-52.4%) | 583 | |
G3D Rating | 3831(-75.1%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
GRID M60-4Q | 3,831 | |
PassMark Software © 2008-2024 |