Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1080 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $442.791 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 2230 MHz | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 180W | 450W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 35742 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 211 FPS (-46.9%) | 397 FPS | |
DirectX 10 | 95 FPS (-58.5%) | 230 FPS | |
DirectX 11 | 123 FPS (-63.1%) | 333 FPS | |
DirectX 12 | 54 FPS (-63.8%) | 148 FPS | |
GPU Compute | 7733 Ops/Sec (-72.9%) | 28549 Ops/Sec | |
G2D Rating | 887 (-31.5%) | 1295 | |
G3D Rating | 15537(-59.7%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 1080 | 15,537 | |
PassMark Software © 2008-2024 |
GeForce GTX 1080 | 35.09 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |