Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1080 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $442.791 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 1980 MHz | |
Memory Clock | 2500 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 180W | 220W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 35742 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 211 FPS (-38.7%) | 344 FPS | |
DirectX 10 | 95 FPS (-43.5%) | 169 FPS | |
DirectX 11 | 123 FPS (-55.7%) | 277 FPS | |
DirectX 12 | 54 FPS (-50.2%) | 108 FPS | |
GPU Compute | 7733 Ops/Sec (-56.3%) | 17708 Ops/Sec | |
G2D Rating | 887 (-22.7%) | 1148 | |
G3D Rating | 15537(-48.5%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce GTX 1080 | 15,537 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce GTX 1080 | 35.09 | |
PassMark Software © 2008-2024 |