Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1080 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $442.791 | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 2340 MHz | |
Memory Clock | 2500 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 180W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2024 | |
# of Samples | 35742 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 211 FPS (-41.1%) | 358 FPS | |
DirectX 10 | 95 FPS (-48.2%) | 184 FPS | |
DirectX 11 | 123 FPS (-56.5%) | 282 FPS | |
DirectX 12 | 54 FPS (-53.2%) | 115 FPS | |
GPU Compute | 7733 Ops/Sec (-59.7%) | 19186 Ops/Sec | |
G2D Rating | 887 (-25.4%) | 1189 | |
G3D Rating | 15537(-51.0%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GTX 1080 | 15,537 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce GTX 1080 | 35.09 | |
PassMark Software © 2008-2024 |